Find the Cheapest Mobile Plans and Best Value Mobile Plans in Australia with Unlimited Talk & Text!
Are you searching for the cheapest mobile plans in Australia that still offer the essential benefit of unlimited standard national calls and texts? Or perhaps you’re after the Best Value Mobile plans which give you a generous data allowance for a low monthly price?
We’ve scoured the market to bring you a comparison of the top SIM-only deals currently available in Australia. All plans listed below include unlimited standard national calls and texts as a core feature.
🇦🇺 Cheapest Mobile Plans in Australia (Introductory Offers)
These introductory offers represent the lowest possible entry price for a plan with unlimited calls and texts. Note that the price increases after the initial promotional period, making them excellent for short-term savings.
| Provider | Plan Name (or Data) | Introductory Price | Ongoing Price | Initial Period | Data Allowance | Network (Used) | Web Link to Deal |
| Moose Mobile | Moose 40GB SIM Only | $12.40/month | $26.80/month | First 6 months | 40GB (Promo Data) | Optus 5G | Check Moose Mobile Deal |
| iiNet | 25GB Small Plan | **$12.50/month** | $25/month | First 6 months | 25GB | Vodafone 4G | Check iiNet Mobile Deal |
| TPG | 25GB Small Plan | **$12.50/month** | $25/month | First 6 months | 25GB | Vodafone 4G | Check TPG Mobile Deal |
| Yomojo | Starter 29GB Plan | **$13.90/month** | $23.90/month | First 6 months | 29GB | Optus 4G Plus | Check Yomojo Mobile Deal |
| SpinTel | 25GB Mobile Plan | **$14/month** | $22/month | First 6 months | 25GB | Optus 5G | Check SpinTel Mobile Deal |
Note: The “cheapest” deals are often promotional and the price increases after the initial offer period. Always check the ongoing price to ensure the plan remains good value for your long-term needs.
🌟 Best Value Mobile Plans in Australia (Based on Price-to-Data Ratio)
These plans offer a fantastic amount of data for the price, often including 5G access or other perks, making them the Best Value Mobile plans for medium to heavy users.
| Provider | Plan Name (or Data) | Monthly Price | Data Allowance | Ongoing Price / Expiry | Key Feature | Network (Used) | Web Link to Deal |
| Tangerine | 30GB 5G SIM | $15/month (Intro) | 30GB | $30/month after 6 months | 5G Access on Telstra Network | Telstra 5G/4G | Check Tangerine Mobile Deal |
| Dodo | Medium Mobile Plan | **$15/month** (Intro) | 40GB | $30/month after 6 months | 50% off for 6 months | Optus 5G/4G | Check Dodo Mobile Deal |
| felix mobile | felix 25GB Mobile Plan | **$25/month** (Ongoing) | 25GB | $25/month (Ongoing) | One Tree Planted per month | Vodafone 5G/4G | Check felix mobile Deal |
| ALDI Mobile | $29 5G Mobile Plan | **$29/30 Days** | 29GB | $29/30 Days (Ongoing) | Data Rollover & Int. Calls | Telstra 5G/4G | Check ALDI Mobile Deal |
| amaysim | $25/28 Day Plan | **$25/28 Days** | 30GB | $25/28 Days (Ongoing) | Unlimited Data Banking | Optus 5G/4G | Check amaysim Mobile Deal |
🧐 What to Consider When Choosing a Plan:
- Promotional Price: The very cheapest mobile plans often have a low introductory price (e.g., first 6 months). Always check the ongoing price to determine the plan’s true long-term cost-effectiveness.
- Data Allowance: Assess your typical monthly usage. Plans offering 25GB-50GB are often considered the best value mobile plans for the average Australian user.
- Network Coverage: Many of the cheapest plans use the wholesale networks of Telstra, Optus, or Vodafone. Be sure to check coverage maps for your specific location, especially if you live in a regional area.
- 5G Access: Some great value plans now include 5G access, often with a speed cap. If you have a 5G-enabled phone, this is a great feature to look for in the Best Value Mobile plans.